JUARA | HADIAH | USER ID | TURN OVER | CLAIM |
1 | MOBIL – TOYOTA RAIZE | Q***** | 112,321,145,622 | CLAIM label |
2 | MOTOR – YAMAHA NMAX 155CC | F***** | 64,214,574,234 | CLAIM label |
3 | IPHONE – 15 PROMAX 256GB | P***** | 40,632,547,123 | CLAIM label |
4 | EMAS ANTAM 10 gram | 4***** | 23,546,523,114 | CLAIM label |
5 | EMAS ANTAM 10 gram | M***** | 18,946,565,234 | CLAIM label |
6 | UANG TUNAI 5 JT | U***** | 13,244,658,724 | CLAIM label |
7 | UANG TUNAI 4 JT | V***** | 11,457,846,328 | CLAIM label |
8 | UANG TUNAI 3 JT | A***** | 8,451,234,783 | CLAIM label |
9 | UANG TUNAI 2 JT | L***** | 3,245,786,544 | CLAIM label |
10 | UANG TUNAI 1 JT | J***** | 1,547,849,654 | CLAIM label |
11 | UANG TUNAI 500RB | K***** | 988,433,241 | CLAIM label |
12 | UANG TUNAI 500RB | I***** | 955,647,154 | CLAIM label |
13 | UANG TUNAI 500RB | D***** | 942,314,573 | CLAIM label |
14 | UANG TUNAI 500RB | H***** | 932,100,025 | CLAIM label |
15 | UANG TUNAI 500RB | G***** | 902,354,766 | CLAIM label |
16 | UANG TUNAI 500RB | M***** | 654,123,476 | CLAIM label |
17 | UANG TUNAI 500RB | B***** | 562,477,987 | CLAIM label |
18 | UANG TUNAI 500RB | O***** | 532,471,547 | CLAIM label |
19 | UANG TUNAI 500RB | N***** | 452,163,897 | CLAIM label |
20 | UANG TUNAI 500RB | 2***** | 235,465,523 | CLAIM label |
© Copyright 2014 – 2024 PADANGTOTO. All Rights Reserved.